19. In Schedule 6 (official labels) in paragraphs 1(2)(c) and 2(2)(c)–
(a) after “Class” insert–
“Class generation (unless otherwise requested by the applicant)”;
(b) after “Size” insert–
“Field generation (only if requested by the applicant)”; and
(c) for “Net weight” substitute “Declared net weight”.
20. In Schedule 7 (tolerances for diseases, pests, damage and defects)–
(a) for paragraph 1(1) substitute–
“(1) For the purposes of regulation 13(1)(b)–
(a) Table I applies–
(i) to seed potatoes classified under these Regulations as being of the class Pre-basic TC; and
(ii) to pre-basic seed potatoes produced outside Scotland which are approved by the Scottish Ministers as being equivalent to that class.
(b) Table II applies–
(i) to seed potatoes classified under these Regulations as being of the class Pre-basic, class generations 1, 2, 3 and 4; and
(ii) to pre-basic seed potatoes produced outside Scotland which are approved by the Scottish Ministers as being equivalent to that class;
(c) Table III applies to basic seed potatoes produced in the United Kingdom–
(i) classified under these Regulations as being basic seed potatoes; or
(ii) approved by the Scottish Ministers as being equivalent to that class.
(d) Table IV applies to basic seed potatoes not produced in the United Kingdom–
(i) classified under these Regulations as being basic seed potatoes; or
(ii) approved by the Scottish Ministers as being equivalent to that class.
(e) Table V applies to basic seed potatoes intended for markets outside the European Community.”; and
(b) For Tables I to V, substitute–
| Column 1 | Column 2 |
|---|---|
| Diseases, pests, damage and defects | Individual Tolerances |
| GROUP I | |
| Wart Disease (Synchytrium endobioticum (Schilb) Perc.) | NIL |
| Potato Tuber Eelworm (Ditylenchus destructor Thorne) | NIL |
| Potato Cyst Nematode (Globodera species infesting potatoes) | NIL |
| Ring Rot (Clavibacter michiganensis (Smith) Davis et al ssp. Sepedonicus (Spieck Kotth) Davis et al.) | NIL |
| Brown Rot (Ralstonia solanacearum (Smith) Yabuuchi et al.) | NIL |
| Potato Tuber Moth (Phthorimaea operculella (Zell) | NIL |
| Potato Spindle Tuber Viroid | NIL |
| Colorado Beetle (Leptinotarsa decemlineata (Say)) | NIL |
| GROUP II | |
| Blight (Phytophthora infestans (Mont) de Bary) | NIL |
| Blackleg (Erwinia carotovora (Jones) Bergey et al. ssp atroseptica (Hellmers & Dowson) Dye) or Erwinia chrysanthemi Burkholder et al. or both | NIL |
| Gangrene/Dry Rot/Wet Rot | NIL |
| Frost damaged tubers | NIL |
| GROUP III | |
| Skin spot (Polyscytalum pustulans (Owen & Wakefield) M. B. Ellis) | NIL |
| Black scurf (Rhizoctonia solani Kuhn) | NIL |
| Common scab (Streptomyces species) | NIL |
| Powdery scab (Spongospora subterranea (Wallr) Lagerh) | NIL |
| GROUP IV | |
| External blemishes or tubers other than diseased tubers whose shape is atypical for the variety | 3% |
| Superficial necrosis caused by strains of potato virus Y | NIL |
| GROUP V | |
| Dirt or other extraneous matter | 1% |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
|---|---|---|---|---|
| Diseases, pests, damage and defects | Individual Tolerances | Group Tolerances | Collective Group Tolerances | Allowable % surface area cover |
| GROUP I | ||||
| Wart Disease (Synchytrium endobioticum (Schilb) Perc.) | NIL | – | – | |
| Potato Tuber Eelworm (Ditylenchus destructor Thorne) | NIL | – | – | |
| Potato Cyst Nematode (Globodera species infesting potatoes) | NIL | – | – | |
| Ring Rot (Clavibacter michiganensis (Smith) | NIL | – | – | |
| Davis et al. ssp. Sepedonicus (Spieck Kotth) | ||||
| Davis et al.) | ||||
| Brown Rot (Ralstonia solanacearum (Smith) Yabuuchi et al.) | NIL | – | – | |
| Potato Tuber Moth (Phthorimaea operculella (Zell) | NIL | – | – | |
| Potato Spindle Tuber Viroid | NIL | – | – | |
| Colorado Beetle (Leptinotarsa decemlineata (Say)) | NIL | – | – | |
| GROUP II | ||||
| Blight (Phytophthora infestans (Mont) de Bary) | 0.2% | } | } | |
| Blackleg (Erwinia carotovora (Jones) Bergey et al. ssp atroseptica (Hellmers & Dowson) Dye) or Erwinia chrysanthemi Burkholder et al. or both | NIL | } 0.2% | } | |
| Gangrene/Dry Rot/Wet Rot | 0.2% | } | } | |
| Frost damaged tubers | 0.2% | } | } | |
| GROUP III | ||||
| Skin spot (Polyscytalum pustulans (Owen & Wakefield) M. B. Ellis) | 0.2% | } | } 4.0% | |
| Black scurf (Rhizoctonia solani Kuhn) | 1.0% | } 3.0% | } | 12.5% |
| Common scab (Streptomyces species) | 3.0% | } | } | 25.0% |
| Powdery scab (Spongospora subterranea (Wallr) Lagerh) | 1.0% | } | } | 12.5% |
| GROUP IV | ||||
| External blemishes or tubers other than diseased tubers whose shape is atypical for the variety | 1.0% | } | ||
| Superficial necrosis caused by strains of potato virus Y | NIL | } | ||
| GROUP V | ||||
| Dirt or other extraneous matter | 1.0% |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
|---|---|---|---|---|
| Diseases, pests, damage and defects | Individual Tolerances | Group Tolerances | Collective Group Tolerances | Allowable % surface area cover |
a
Tolerances to be applied in the case of class A seed potatoes. |
||||
| GROUP I | ||||
| Wart Disease (Synchytrium endobioticum (Schilb) Perc.) | NIL | – | – | |
| Potato Tuber Eelworm (Ditylenchus destructor Thorne) | NIL | – | – | |
| Potato Cyst Nematode (Globodera species infesting potatoes) | NIL | – | – | |
| Ring Rot (Clavibacter michiganensis (Smith) | NIL | – | – | |
| Davis et al ssp sepedonicus (Spieck.& Kotth) Davis et al.) | ||||
| Brown Rot (Ralstonia solanacearum (Smith) Yabuuchi et al.) | NIL | – | – | |
| Potato Tuber Moth (Phthorimaea operculella (Zell) | NIL | – | – | |
| Potato Spindle Tuber Viroid | NIL | – | – | |
| Colorado Beetle (Leptinotarsa decemlineata (Say)) | NIL | – | – | |
| GROUP II | ||||
| Blight (Phytophthora infestans (Mont) de Bary) | 0.5% | } | } | |
| Blackleg (Erwinia carotovora (Jones) Bergey et al. ssp atroseptica (Hellmers & Dowson) Dye) or Erwinia chrysanthemi Burkholder et al. or both | 0.5% | } 0.5% | } | |
| Gangrene/Dry Rot/Wet Rot | 0.5% | } | } | |
| Frost damaged tubers | 0.5% | } | } 4.0% | |
| GROUP III | ||||
| Skin spot (Polyscytalum pustulans (Owen & Wakefield) M. B. Ellis) | 0.5% (2%a) | } | } | 12.5% |
| Black scurf (Rhizoctonia solani Kuhn) | 3.0% | } 4.0% | } | 12.5%(25%a) |
| Common scab (Streptomyces species) | 4.0% | } | } | 25.0% |
| Powdery Scab (Spongospora subterranea (Wallr) Lagerh) | 3.0% | } | } | 12.5% |
| GROUP IV | ||||
| External blemishes or tubers other than diseased tubers whose shape is atypical for the variety | 2.0% | }2.0% | } | |
| Superficial necrosis caused by strains of potato virus Y | 0.1% | } | } | |
| GROUP V | ||||
| Dirt or other extraneous matter | 1.0% | |||
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
|---|---|---|---|---|
| Diseases, pests, damage and defects | Individual Tolerances | Group Tolerances | Collective Group Tolerances | Allowable % surface area cover |
| GROUP I | ||||
| Wart Disease (Synchytrium endobioticum (Schilb) Perc.) | NIL | – | ||
| Potato Tuber Eelworm (Ditylenchus destructor Thorne) | NIL | – | ||
| Potato Cyst Nematode (Globodera species infesting potatoes) | NIL | – | ||
| Ring Rot (Clavibacter michiganensis (Smith) Davis et al ssp. Sepedonicus (Spieck Kotth) Davis et al.) | NIL | – | ||
| Brown Rot (Ralstonia solanacearum (Smith) Yabuuchi et al.) | NIL | – | ||
| Potato Tuber Moth (Phthorimaea operculella (Zell) | NIL | – | ||
| Potato Spindle Tuber Viroid | NIL | – | ||
| Colorado Beetle (Leptinotarsa decemlineata (Say)) | NIL | } | ||
| GROUP II | ||||
| Dry and Wet Rot | 0.5% | } | ||
| GROUP III | ||||
| Common scab (Streptomyces species) | 5.0% | } | 33.0% | |
| GROUP IV | ||||
| External blemishes or tubers other than diseased tubers whose shape is atypical for the variety | 3.0% | } 6.0% | ||
| Superficial necrosis caused by strains of potato virus Y | NIL | } | ||
| GROUP V | ||||
| Dirt or other extraneous matter | 2.0% |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
|---|---|---|---|---|
| Diseases, pests, damage and defects | Individual Tolerances | Group Tolerances | Collective Group Tolerances | Allowable % surface area cover |
| GROUP I | ||||
| Wart Disease (Synchytrium endobioticum (Schilb) Perc.) | NIL | – | – | |
| Potato Tuber Eelworm (Ditylenchus destructor Thorne) | NIL | – | – | |
| Potato Cyst Nematode (Globodera species infesting potatoes) | NIL | – | – | |
| Ring Rot (Clavibacter michiganensis (Smith) Davis et al ssp sepedonicus (Spieck.& Kotth) Davis et al.) | NIL | – | – | |
| Brown Rot (Ralstonia solanacearum (Smith) Yabuuchi et al.) | NIL | – | – | |
| Potato Tuber Moth (Phthorimaea operculella (Zell) | NIL | – | – | |
| Potato Spindle Tuber Viroid | NIL | – | – | |
| Colorado Beetle (Leptinotarsa decemlineata (Say)) | NIL | – | – | |
| GROUP II | ||||
| Rots including: Blight (Phytophthora infestans (Mont) de Bart) | 0.2% | } | } | |
| Blackleg (Erwinia carotovora (Jones) Bergey et al.ssp atroseptica (Hellmers & Dowson) Dye) or Erwinia chrysanthemi Burkholder et al. or both | 0.2% | } 0.2% | } | |
| Gangrene/Dry Rot/Wet Rot | 0.2% | } | } | |
| GROUP III | ||||
| Skin spot (Polyscytalum pustulans (Owen & Wakefield) M. B. Ellis) | 0.5% | } | } | 12.5% |
| Black scurf (Rhizoctonia solani Kuhn) | 1.5% | } 1.5% | } 4.7% | 12.5% |
| Common scab (Streptomyces species) | 1.5% | } | } | 12.5% |
| Powdery Scab (Spongospora subterranea (Wallr) Lagerh) | 1.5% | } | } | 12.5% |
| GROUP IV | ||||
| External blemishes or tubers other than diseased tubers whose shape is atypical for the variety | 1.0% | } | } | |
| Superficial necrosis caused by strains of potato virus Y | 0.1% | } 3.0% | } | |
| External necrosis caused by other viruses | 2.0% | } | } | |
| GROUP V | ||||
| Dirt or other extraneous matter | 0.5%” |
21. In Schedule 8 (particulars to be specified in a sale note etc.) in paragraphs 1 and 2–
(a) after “Class” insert–
“Class generation (if shown on official label)”;
(b) after “Size” insert–
“Field generation (if shown on official label)”; and
(c) for “Net weight” substitute “Declared net weight”.
22. In Schedule 9 (sampling) in paragraph (1) for “certificate of classification” substitute “crop inspection report” and for “certificate” where it later appears substitute “report”.
23.—(1) An application for inspection of seed potatoes derived from source material classified prior to 1st January 2005 as being of a class, class generation and field generation shown in column 1 of the following Table may be made under regulation 4(2) of the principal Regulations at a class and class generation specified in the corresponding entry in column 2.
(2) On any application referred to in paragraph (1), seed potatoes derived from source material of a kind shown in column 1 of the following Table and to be inspected at a class and class generation shown in the corresponding entry in column 2, shall be treated for the purposes of the application as having satisfied the requirement of paragraph 1(a) of Schedule 2 to the principal Regulations.
| Column 1 | Column 2 |
|---|---|
| VTSC 1 (one field generation) | Pre-basic 2, Super Elite 1, Elite 1 |
| VTSC 1 (two field generations) | Pre-basic 3, Super Elite 1, Elite 1 |
| VTSC 1 (three field generations) | Pre-basic 4, Super Elite 1, Elite 1 |
| VTSC 2 (two field generations) | Pre-basic 3, Super Elite 1, Elite 1 |
| VTSC 2 (three field generations) | Pre-basic 4, Super Elite 1, Elite 1 |
| VTSC 2 (four field generations) | Super Elite 1, Elite 1 |
ROSS FINNIE
A member of the Scottish Executive
St Andrew’s House, Edinburgh
25th May 2005