Regulations 7, 14 and 15
| Daily Excreta | Daily N production | |
|---|---|---|
| Pigs | ||
| (litres per animal/day) | (grams per animal/day) | |
| Weight | ||
| From 7 to 13 kg | 1.3 | 4.1 |
| From 13 to 31 kg | 2.0 | 14.2 |
| From 31 to 66 kg– | ||
| dry fed | 3.7 | 24 |
| liquid fed | 7.1 | 24 |
| From 66 kg and– | ||
| intended for slaughter– | ||
| dry fed | 5.1 | 33 |
| liquid fed | 10.0 | 33 |
| sow intended for breeding that has not yet had its first litter. | 5.6 | 38 |
| sow (including litter up to 7 kg) fed on a diet supplemented with synthetic amino acids | 10.9 | 44 |
| sow (including litter up to 7 kg) fed on a diet without synthetic amino acids | 10.9 | 49 |
| Breeding boar from 66kg up to 150kg | 5.1 | 33 |
| Breeding boar, from 150kg | 8.7 | 48 |
| Daily Excreta | Daily N production | |
|---|---|---|
| Cattle | ||
| (litres per animal/day) | (grams per animal/day) | |
a
Castrated males. |
||
| Calf (all categories) up to 3 months | 7.0 | 23 |
| Dairy cow | ||
| From 3 months up to 13 months | 20 | 95 |
| From 13 months up to first calf | 40 | 167 |
| After first calf and– | ||
| annual milk yield more than 9000 litres | 64 | 315 |
| annual milk yield between 6000 to 9000 litres | 53 | 276 |
| annual milk yield less than 6000 litres | 42 | 211 |
| Beef cows or steersa | ||
| From 3 up to 13 months | 20 | 93 |
| From 13 up to 25 months | 26 | 137 |
| Over 25 months– | 32 | 137 |
| females or steers for slaughter | 32 | 137 |
| females for breeding– | ||
| weighing 500 kg or less | 32 | 167 |
| weighing more than 500 kg | 45 | 227 |
| Bulls | ||
| non-breeding, 3 months and over | 26 | 148 |
| breeding | ||
| From 3 up to 25 months | 26 | 137 |
| Over 25 months | 26 | 132 |
| Daily Excreta | Daily N production | |
|---|---|---|
| Sheep | ||
| (litres per animal/day) | (grams per animal/day) | |
a
In the case of a ewe, this figure includes one or more suckled lambs until the lambs are aged six months. |
||
| From 6 months up to 9 months old | 1.8 | 5.5 |
| From 9 months old to first lambing, first tupping or slaughter | 1.8 | 3.9 |
| After lambing or tuppinga | ||
| weight up to 60 kg | 3.3 | 21 |
| weight over 60 kg | 5.0 | 33 |
| Daily Excreta | Daily N production | |
|---|---|---|
| Goats, deer and horses | ||
| (litres per animal/day) | (grams per animal/day) | |
| Goat | 3.5 | 41 |
| Deer | ||
| Breeding | 5.0 | 42 |
| Other | 3.5 | 33 |
| Horse | 24 | 58 |
| Daily Excretaa | Daily N production | |
|---|---|---|
| Poultry | ||
| (litres per bird/day) | (grams per bird/day) | |
a
This figure includes litter as appropriate. |
||
| Laying chicken | ||
| up to 17 weeks | 0.04 | 0.64 |
| 17 weeks and over (caged) | 0.12 | 1.13 |
| 17 weeks and over (free range) | 0.12 | 1.5 |
| Broiler chicken (table) | 0.06 | 1.06 |
| Broiler chicken (breeder)– | ||
| up to 25 weeks | 0.04 | 0.86 |
| 25 weeks and over | 0.12 | 2.02 |
| Turkey | ||
| Male | 0.16 | 3.74 |
| Female | 0.12 | 2.83 |
| Duck | 0.10 | 2.48 |
| Ostrich | 1.6 | 3.83 |
| Total N | |
|---|---|
| Manure type | |
| kg/metres3 or kg/tonne | |
| Solid manure | |
| Cattle farmyard manure | 6.0 |
| Pig farmyard manure | 7.0 |
| Sheep farmyard manure | 7.0 |
| Duck manure | 6.5 |
| Poultry layer manure | 19 |
| Poultry broiler manure [litter] | 30 |
| Turkey manure [litter] | 30 |
| Cattle slurry | |
| cattle slurry, 2% dry matter | 1.6 |
| cattle slurry, 6% dry matter | 2.6 |
| cattle slurry, 10% dry matter | 3.6 |
| Pig slurry | |
| Pig slurry, 2% dry matter | 3.0 |
| Pig slurry, 4% dry matter | 3.6 |
| Pig slurry, 6% dry matter | 4.4 |
| Separated slurry (some solids removed) | |
| Strainer box cattle slurry | 1.5 |
| Weeping-wall cattle slurry | 2.0 |
| Mechanically separated cattle slurry | 3.0 |
| Mechanically separated pig slurry | 3.6 |
| Dirty water (not slurry) | |
| Dirty water, less than 1% dry matter | 0.5 |