Regulation 7(3)(b)
| Range | Typical | ||
|---|---|---|---|
| Livestock type | Cleaning system | ||
| per animal/day | per animal/day | ||
| Dairy cows | Cleaning milking parlour equipment, washing udders etc | ||
| Without a power hose | 14–22 | 18 | |
| With a power hose | 27–45 | 35 | |
| Range | Typical | ||
| per batch | per batch | ||
| Pigs | Cleaning out pens after each batch | ||
| (10 pigs per pen) | 16–24 | 18 |
Regulations 12, 13 and 19
| PREVIOUS CROP: N residue group 1 – | cereals |
| carrots | |
| swedes | |
| turnips (removed) | |
| linseed |
| Predominant Soil Type in Field | |||||
|---|---|---|---|---|---|
| Planned crop | Standard yield (tonne/ha) | Sand or shallow | Sandy loam or other mineral | Humose | Peaty |
Adjustments |
|||||
a
An additional 20kgN/ha is permitted for every tonne that the expected yield exceeds the standard yield. |
|||||
b
An additional 40kgN/ha is permitted to milling wheat varieties. |
|||||
c
An additional 15kgN/ha is permitted for every tonne that the expected yield exceeds the standard yield. |
|||||
d
The spring application can be increased by up to 30kgN/ha if the expected yield is over 4.0 tonne/ha (“t/ha”). |
|||||
e
An additional 15kg/N/ha is permitted for high N grain distilling varieties. |
|||||
| Spring Barley c, e | 5.5 | 150 | 130 | 80 | 50 |
| Winter Barley c | 6.5 | 200 | 180 | 120 | 80 |
| Spring Wheat a.b | 7.0 | 170 | 150 | 100 | 60 |
| Winter Wheat a.b | 8.0 | 220 | 200 | 140 | 80 |
| Spring Oats c | 5.0 | 120 | 100 | 50 | 20 |
| Winter Oats c | 6.0 | 160 | 140 | 90 | 50 |
| Spring Oilseed Rape | n/a | 100 | 100 | 50 | 20 |
| Winter Oilseed Rape (spring) d | 4.0 | 200 | 200 | 120 | 80 |
| Winter Oilseed Rape (autumn) | n/a | 30 | 30 | 30 | 30 |
| Potatoes | n/a | 245 | 225 | 175 | 145 |
| Forage Maize, Rape | n/a | 140 | 120 | 70 | 40 |
| Kale | n/a | 180 | 160 | 100 | 60 |
| Swedes and Turnips | n/a | 110 | 90 | 50 | 20 |
| Linseed | n/a | 80 | 60 | 30 | 0 |
| PREVIOUS CROP: N residue group 2 – | Harvested fodder (whole crop) | 1–2 year low N leys1, not grazed within 2 months of ploughing out or during September or October |
| oilseed rape | ||
| hemp | (1low N means average N use in last 2 years was less than 150 kg/ha/year) | |
| vining peas | ||
| potatoes |
| Predominant Soil Type in Field | |||||
|---|---|---|---|---|---|
| Planned crop | Standard yield(t/ha) | Sand or shallow | Sandy loam or other mineral | Humose | Peaty |
Adjustments If actual localised rainfall from 1st October – 1st March exceeds 450 mm: add 10kgN/ha |
|||||
a
An additional 20kgN/ha is permitted for every tonne that the expected yield exceeds the standard yield. |
|||||
b
An additional 40kgN/ha is permitted to milling wheat varieties. |
|||||
c
An additional 15kgN/ha is permitted for every tonne that the expected yield exceeds the standard yield. |
|||||
d
The spring application can be increased by up to 30kgN/ha if the expected yield is over 4.0t/ha. |
|||||
e
An additional 15kg/N/ha is permitted for high N grain distilling varieties. |
|||||
| Spring Barley c,e | 5.5 | 140 | 120 | 70 | 40 |
| Winter Barley c | 6.5 | 190 | 170 | 110 | 70 |
| Spring Wheat a.b | 7.0 | 160 | 140 | 90 | 50 |
| Winter Wheat a.b | 8.0 | 210 | 190 | 130 | 70 |
| Spring Oats c | 5.0 | 110 | 90 | 40 | 10 |
| Winter Oats c | 6.0 | 150 | 130 | 80 | 40 |
| Spring Oilseed Rape | n/a | 90 | 90 | 40 | 10 |
| Winter Oilseed Rape (spring) d | 4.0 | 190 | 190 | 110 | 70 |
| Winter Oilseed Rape (autumn) | n/a | 20 | 20 | 20 | 20 |
| Potatoes | n/a | 235 | 215 | 165 | 135 |
| Forage Maize, Rape | n/a | 140 | 120 | 70 | 40 |
| Kale | n/a | 170 | 150 | 90 | 50 |
| Swedes and Turnips | n/a | 100 | 80 | 40 | 10 |
| Linseed | n/a | 70 | 50 | 20 | |
| PREVIOUS CROP: N residue group 3 – | harvested fodder (root only) | 1–2 year low N leys, grazed within 2 months of ploughing out or during September or October |
| Beans | ||
| combining peas | 1–2 year high N leys2, not grazed within 2 months of ploughing out or during September or October | |
| whole crop lupins | ||
| 2high N means average N use in last 2 years was more than 150 kg/ha/year, or high clover) |
| Predominant Soil Type in Field | |||||
|---|---|---|---|---|---|
| Planned crop | Standard yield(t/ha) | Sand or shallow | Sandy loam or other mineral | Humose | Peaty |
Adjustments If actual local rainfall from 1st October – 1st March exceeds 450 mm:
|
|||||
a
An additional 20kgN/ha is permitted for every tonne that the expected yield exceeds the standard yield. |
|||||
b
An additional 40kgN/ha is permitted to milling wheat varieties. |
|||||
c
An additional 15kgN/ha is permitted for every tonne that the expected yield exceeds the standard yield. |
|||||
d
The spring application can be increased by up to 30kgN/ha if the expected yield is over 4.0t/ha. |
|||||
e
An additional 15kg/N/ha is permitted for high N grain distilling varieties. |
|||||
| Spring Barley c,e | 5.5 | 130 | 110 | 60 | 30 |
| Winter Barley c | 6.5 | 180 | 160 | 100 | 60 |
| Spring Wheat a.b | 7.0 | 150 | 130 | 80 | 40 |
| Winter Wheat a.b | 8.0 | 200 | 180 | 120 | 60 |
| Spring Oats c | 5.0 | 100 | 80 | 30 | 0 |
| Winter Oats c | 6.0 | 140 | 120 | 70 | 30 |
| Spring Oilseed Rape | n/a | 80 | 80 | 30 | 0 |
| Winter Oilseed Rape (spring) d | 4.0 | 180 | 180 | 100 | 60 |
| Winter Oilseed Rape (autumn) | n/a | 10 | 10 | 10 | 10 |
| Potatoes | n/a | 225 | 205 | 155 | 125 |
| Forage Maize, Rape | n/a | 140 | 120 | 70 | 40 |
| Kale | n/a | 160 | 140 | 80 | 40 |
| Swedes and Turnips | n/a | 90 | 70 | 30 | 0 |
| Linseed | n/a | 60 | 40 | 10 | 0 |
| PREVIOUS CROP: N residue group 4 – | grain lupin | 1–2 year high N leys, grazed within 2 months of ploughing outor during September or October |
| 3–5 year low N leys, not grazed within 2 months of ploughing outor during September or October |
| Predominant Soil Type in Field | |||||
|---|---|---|---|---|---|
| Planned crop | Standard yield(t/ha) | Sand or shallow | Sandy loam or other mineral | Humose | Peaty |
Adjustments If actual local rainfall from 1 October – 1 March exceeds 450 mm:
|
|||||
a
An additional 20kgN/ha is permitted for every tonne that the expected yield exceeds the standard yield. |
|||||
b
An additional 40kgN/ha is permitted to milling wheat varieties. |
|||||
c
An additional 15kgN/ha is permitted for every tonne that the expected yield exceeds the standard yield. |
|||||
d
The spring application can be increased by up to 30kgN/ha if the expected yield is over 4.0t/ha. |
|||||
e
An additional 15kg/N/ha is permitted for high N grain distilling varieties |
|||||
| Spring Barley c,e | 5.5 | 110 | 90 | 40 | 10 |
| Winter Barley c | 6.5 | 170 | 140 | 80 | 40 |
| Spring Wheat a.b | 7.0 | 130 | 110 | 60 | 20 |
| Winter Wheat a.b | 8.0 | 180 | 160 | 100 | 40 |
| Spring Oats c | 5.0 | 80 | 60 | 10 | 0 |
| Winter Oats c | 6.0 | 130 | 100 | 50 | 10 |
| Spring Oilseed Rape | n/a | 60 | 60 | 10 | 0 |
| Winter Oilseed Rape (spring) d | 4.0 | 140 | 140 | 80 | 40 |
| Winter Oilseed Rape (autumn) | n/a | 0 | 0 | 0 | 0 |
| Potatoes | n/a | 205 | 185 | 145 | 115 |
| Forage Maize, Rape | n/a | 140 | 120 | 70 | 40 |
| Kale | n/a | 110 | 90 | 30 | 0 |
| Swedes and Turnips | n/a | 70 | 50 | 10 | 0 |
| Linseed | n/a | 10 | 0 | 0 | 0 |
| PREVIOUS CROP:N residue group 5 – | leafy brassica vegetables | 3–5 year high N leys, not grazed within 2 months of ploughing out or during September or October |
| Leafy non-brassica vegetables | ||
| grazed fodder | 3–5 year low N leys, grazed within 2 months of ploughingout or during September or October |
| Predominant Soil Type in Field | |||||
|---|---|---|---|---|---|
| Planned crop | Standard yield(t/ha) | Sand or shallow | Sandy loam or other mineral | Humose | Peaty |
Adjustments If actual local rainfall from 1 October – 1 March exceeds 450 mm:
|
|||||
a
An additional 20kgN/ha is permitted for every tonne that the expected yield exceeds the standard yield. |
|||||
b
An additional 40kgN/ha is permitted to milling wheat varieties. |
|||||
c
An additional 15kgN/ha is permitted for every tonne that the expected yield exceeds the standard yield. |
|||||
d
The spring application can be increased by up to 30kgN/ha if the expected yield is over 4.0t/ha. |
|||||
e
An additional 15kg/N/ha is permitted for high N grain distilling varieties |
|||||
| Spring Barley c,e | 5.5 | 80 | 60 | 10 | 0 |
| Winter Barley c | 6.5 | 140 | 110 | 50 | 10 |
| Spring Wheat a.b | 7.0 | 100 | 30 | 0 | 0 |
| Winter Wheat a.b | 8.0 | 150 | 130 | 70 | 10 |
| Spring Oats c | 5.0 | 50 | 30 | 0 | 0 |
| Winter Oats c | 6.0 | 100 | 70 | 20 | 0 |
| Spring Oilseed Rape | n/a | 30 | 30 | 0 | 0 |
| Winter Oilseed Rape (spring) d | 4.0 | 110 | 110 | 50 | 0 |
| Winter Oilseed Rape (autumn) | n/a | 0 | 0 | 0 | 0 |
| Potatoes | n/a | 175 | 155 | 135 | 105 |
| Forage Maize, Rape | n/a | 70 | 50 | 0 | 0 |
| Kale | n/a | 110 | 90 | 30 | 0 |
| Swedes and Turnips | n/a | 70 | 50 | 10 | 0 |
| Linseed | n/a | 10 | 0 | 0 | 0 |