Office of the Queen's Printer for Scotland

Office of the Queen's Printer for Scotland
Scottish Parliament
#

Navigation


Main menu and contents

Supplementary menus and contents

PART C Cattle, Dirty Water and Pig Slurry – Percentage of nitrogen available to next crop following Cattle Slurry, Dirty Water and Pig Slurry applications (use the value in brackets for grassland and winter oilseed rape cropping).

Autumn Winter Spring Summer use onGrassland
August–October November–January Feb – April
Manure Type Dry Matter % Ref No. Incorporation time/method Total N (kg/t) Sands Sandy Loams Shallow All other soils Sands Sandy Loams Shallow All other soils All Soils
Cattle slurry – Surface applied 2 12 Not incorporated 1.6 20 30 (35) 30 30 45 30
Cattle slurry – Surface applied 6 13 Not incorporated 2.6 20 25 (30) 25 25 35 25
Cattle slurry – Surface applied 10 14 Not incorporated 3.6 20 20 (25) 20 20 20 20
Cattle slurry – ploughed in 2 15 Within 6 hrs 1.6 20 35 (40) 25 35 50 N/A
Cattle slurry – ploughed in 6 16 Within 6 hrs 2.6 20 30 (35) 20 30 40 N/A
Cattle slurry – ploughed in 10 17 Within 6 hrs 3.6 20 25 (30) 20 25 30 N/A
Cattle slurry – Band-spread 2 18 Band-spread 1.6 20 30 (35) 30 30 50 40
Cattle slurry – Band-spread 6 19 Band-spread 2.6 20 25 (30) 25 25 40 30
Cattle slurry – Band-spread 10 20 Band-spread 3.6 20 20 (25) 20 20 30 25
Cattle slurry – shallow injected 2 21 Shallow injected 1.6 20 30 (35) 35 35 55 45
Cattle slurry – shallow injected 6 22 Shallow injected 2.6 20 25 (30) 30 30 45 35
Cattle slurry – shallow injected 10 23 Shallow injected 3.6 20 20 (25) 25 25 35 30
Separated – Strainer box * 24 1.5
Separated – Weeping wall * 25 Select from above 3 *Use the appropriate values for 2% dry matter cattle slurry
Separated – Mechanical * 26 4
Dirty Water 0.5 27 Not incorporated 0.5 20 35 (40) 35 35 50 30
Pig slurry – surface applied 2 28 Not incorporated 3.0 25 35 (40) 403535 40 55 55
Pig slurry – surface applied 4 29 Not incorporated 3.6 25 30 (35) 3530 35 50 50
Pig slurry – surface applied 6 30 Not incorporated 4.4 25 25 (30) 30 30 45 45
Pig slurry – ploughed in 2 31 Within 6 hrs 3.0 25 45 (50) 30452525 50 65 N/A
Pig slurry – ploughed in 4 32 Within 6 hrs 3.6 25 40 (45) 2540 45 60 N/A
Pig slurry – ploughed in 6 33 Within 6 hrs 4.4 25 40 (45) 2540 40 55 N/A
Pig slurry – Band-spread 2 34 Band-spread 3.0 25 35 (40) 4040 40 60 60
Pig slurry – Band-spread 4 35 Band-spread 3.6 25 35 (40) 3535 35 55 55
Pig slurry – Band-spread 6 36 Band-spread 4.4 25 30 (35) 3530 35 50 50
Pig slurry – shallow injected 2 37 Shallow injected 3.0 25 40 (45) 454040 45 65 65
Pig slurry – shallow injected 4 38 Shallow injected 3.6 25 35 (40) 4035 40 60 60
Pig slurry – shallow injected 6 39 Shallow injected 4.4 25 35 (40) 4035 34 55 55
Mechanical separator ** 40 Select from above 3.6 **Use the appropriate value for 2% dry matter pig slurry

Table 5

Percentage nitrogen content taken up by a crop per given quantity of livestock manure

Column 1 Column 2 Column 3
Type of livestock manure Percentage content of nitrogen taken up by crop until and including 31 December 2011 Percentage content of nitrogen taken up by crop on and from 1st January 2012
Cattle slurry 20% 35%
Pig slurry 25% 45%
Poultry manure or litter 20% 30%
Solid manure 10% 10%