The following table records the number of Statutory Instruments which have been made by the Scottish Administration and registered by the Scottish Statutory Instruments Registrar since devolution in 1999:
| Year | General SSIs | Local SSIs | Cancelled SSIs | Total SSIs |
|---|---|---|---|---|
| 1999 | 114 | 90 | 0 | 204 |
| 2000 | 274 | 180 | 0 | 454 |
| 2001 | 392 | 101 | 1 | 494* |
| 2002 | 386 | 189 | 0 | 575 |
| 2003 | 401 | 222 | 0 | 623 |
| 2004 | 411 | 153 | 1 | 565 |
| 2005 | 458 | 209 | 0 | 667 |
| 2006 | 430 | 195 | 0 | 625 |
| 2007 | 449 | 134 | 1 | 584 |
| 2008 | 333 | 108 | 0 | 441 |
| 2009 to 30 June | 215 | 57 | 0 | 272 |
* The number of Scottish Statutory Instruments registered during 2001 included 65 instruments which related directly to the outbreak of Foot and Mouth Disease.
The following tables record the subjects to which the Scottish Statutory Instruments made during 2001 - 2009 relate and the number of instruments covering each subject. The total will be greater than the total number of Scottish Statutory Instruments as some instruments will have carried a range of subject headings.
| Made General SSIs for Year by Subject Heading Note: An individual SI may have more than one heading. | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 to 30 June |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acquisition of Land | - | - | 2 | - | 2 | - | 1 | - | - | - | - |
| Adult Support | - | - | - | - | - | - | - | - | 1 | 5 | - |
| Adults with Incapacity | - | - | 7 | 11 | 7 | - | 3 | - | 6 | 9 | - |
| Agriculture | 2 | 9 | 31 | 16 | 20 | 22 | 22 | 17 | 16 | 21 | 6 |
| Anatomy | - | - | - | - | - | - | - | 3 | - | - | - |
| Animals | 2 | 9 | 79 | 23 | 16 | 6 | 13 | 22 | 35 | 14 | 11 |
| Anti-Social Behaviour | - | - | - | - | - | - | 4 | - | 1 | - | - |
| Armorial Bearings, Ensigns and Flags | - | - | - | - | - | - | - | - | - | 1 | - |
| Bankruptcy | - | - | - | - | - | - | - | - | - | 7 | - |
| Bee Diseases | - | - | - | - | - | - | - | - | 1 | - | - |
| Betting, Gaming and Lotteries | - | 1 | 2 | 1 | 1 | - | 1 | 2 | 12 | - | - |
| Building and Buildings | 1 | - | 1 | 1 | - | 5 | 1 | 2 | 4 | 4 | 3 |
| Canals and Inland Waterways | - | - | - | - | - | - | - | - | 5 | 2 | - |
| Census | - | 4 | - | - | - | - | - | - | - | - | - |
| Charities | - | 1 | - | - | - | - | 2 | 8 | 5 | 4 | 2 |
| Children and Young Persons | - | 3 | 7 | 4 | 4 | 1 | 3 | 5 | 3 | 7 | 14 |
| Cinemas and Films | - | - | - | - | 1 | - | - | - | - | - | - |
| Civil Contingencies | - | - | - | - | - | - | 2 | - | - | - | - |
| Civil Defence | - | - | 1 | - | - | - | - | - | - | - | - |
| Civil Partnership | - | - | - | - | - | - | 10 | 4 | 2 | - | - |
| Clean Air | 1 | 1 | 2 | 1 | 1 | - | 2 | - | 2 | 4 | 1 |
| Companies | - | - | - | - | - | - | - | - | - | 1 | - |
| Constitutional Law | 2 | 1 | - | - | - | - | - | - | 1 | - | - |
| Construction | - | - | - | - | - | - | - | 1 | - | - | - |
| Consumer Protection | - | - | 1 | 1 | 2 | 1 | - | 1 | - | - | - |
| Contamination of Food | 1 | - | 1 | - | - | 1 | - | 3 | - | - | - |
| Contracts | - | - | - | 3 | - | - | - | - | - | - | - |
| Council Tax | 1 | 2 | - | 2 | 3 | - | 1 | 2 | 3 | - | - |
| Countryside | - | 1 | - | 4 | 2 | 2 | - | - | 2 | 3 | - |
| Court of Session | 3 | 10 | 8 | 8 | 7 | 8 | 14 | 6 | 16 | 10 | 9 |
| Cremation | - | - | - | - | 1 | - | - | - | - | - | - |
| Criminal Law | - | 2 | 5 | 3 | 12 | 17 | 25 | 20 | 17 | 23 | 14 |
| Crofters, Cottars and Small Landholders | - | - | 1 | - | - | - | - | 2 | 2 | 1 | - |
| Cultural Objects | - | - | - | - | - | - | - | - | - | 1 | - |
| Damages | - | - | - | 1 | - | - | - | - | - | - | 1 |
| Debt | - | - | - | - | - | 5 | - | - | 3 | 1 | 7 |
| Defamation | - | - | 1 | - | - | - | - | - | - | - | - |
| Devolution | 1 | - | - | - | - | - | - | - | 1 | - | - |
| Diligence | - | 1 | - | - | - | - | - | - | - | 1 | 5 |
| Disabled Persons | - | - | - | - | - | - | 1 | - | 1 | - | - |
| District Courts | - | - | 1 | - | 1 | 3 | 1 | 1 | 4 | - | - |
| Ecclesiastical Law | - | - | - | - | - | 1 | - | - | - | - | - |
| Education | 3 | 14 | 18 | 12 | 12 | 16 | 35 | 21 | 29 | 18 | 9 |
| Electricity | - | 1 | 1 | 5 | - | 1 | 4 | 2 | 1 | 2 | 1 |
| Electronic Communications | - | - | - | - | - | - | - | 1 | - | 1 | - |
| Energy Conservation | - | - | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Enforcement | - | 1 | 1 | - | - | - | - | 1 | - | - | 6 |
| Environmental Protection | - | 11 | 2 | 7 | 21 | 18 | 17 | 11 | 10 | - | 4 |
| Equal Opportunities | - | - | - | - | - | - | - | - | 1 | - | - |
| Ethical Standards | - | - | - | - | 6 | 2 | - | 1 | - | - | - |
| European Communities | - | 1 | 2 | - | - | - | - | - | - | 1 | - |
| Family Law | - | 5 | 1 | - | 1 | - | 1 | 4 | 1 | 1 | - |
| Farriers Registration Council | - | - | - | - | - | - | - | 1 | - | - | - |
| Feudal Tenure | - | - | - | - | 3 | 2 | - | 1 | - | - | - |
| Fire and Rescue Services | - | - | - | - | - | - | 8 | - | - | - | 1 |
| Fire Safety | - | - | - | - | - | - | - | 4 | - | - | - |
| Fire Services | - | - | 1 | 2 | - | 2 | 1 | 2 | 3 | 2 | - |
| Fireworks | - | - | - | - | - | 1 | 1 | - | - | - | - |
| Fish Farming | - | - | - | - | - | - | - | 1 | - | 1 | 1 |
| Fisheries | - | - | - | - | - | - | - | - | 1 | - | - |
| Food | 7 | 21 | 11 | 24 | 32 | 20 | 25 | 13 | 25 | 14 | 5 |
| Forestry | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - |
| Freedom of Information | - | - | - | 1 | 1 | 4 | - | - | - | 2 | - |
| Gaelic Language | - | - | - | - | - | - | - | 1 | - | - | - |
| Gender Recognition | - | - | - | - | - | - | 2 | - | - | - | - |
| High Court of Justiciary | 1 | 2 | 2 | 4 | 3 | 5 | 7 | 5 | 7 | 2 | 6 |
| Horticulture | - | - | - | - | 1 | 1 | - | - | - | - | 1 |
| Housing | - | 3 | 9 | 24 | 15 | 9 | 15 | 7 | 10 | 12 | 4 |
| Human Rights | - | 1 | - | - | - | - | - | - | 1 | 2 | - |
| Human Tissue | - | - | - | - | - | - | - | 10 | - | 1 | - |
| Income Tax | - | - | - | - | 2 | - | - | - | - | - | - |
| Industrial Development | - | - | 1 | - | - | - | - | - | - | - | - |
| Inquiries | - | - | - | - | - | - | - | - | 1 | - | - |
| Insolvency | - | - | - | - | - | - | - | - | 1 | 3 | 1 |
| International Criminal Court | - | - | 1 | - | - | 2 | - | - | - | - | - |
| International Immunities and Privileges | - | - | - | - | - | - | - | - | - | - | 1 |
| Investigatory Powers | - | 3 | 1 | 3 | 4 | - | - | 1 | - | - | - |
| Judgments | - | - | - | - | - | - | 1 | - | - | - | - |
| Judicial Appoinments and Discipline | - | - | - | - | - | - | - | - | - | - | 1 |
| Judicial Independence | - | - | - | - | - | - | - | - | - | - | 1 |
| Justice of the Peace Court | - | - | - | - | - | - | - | - | - | 8 | 7 |
| Land Drainage | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - |
| Land Reform | - | - | - | - | 1 | 11 | 2 | 1 | - | - | 3 |
| Land Registration | 1 | 1 | 1 | 1 | - | 1 | - | 2 | - | - | - |
| Landlord and Tenant | - | - | - | - | 5 | 4 | - | - | - | - | - |
| Lands Tribunal | - | - | - | - | 3 | 2 | - | - | - | - | 2 |
| Legal Aid and Advice | 1 | 6 | 13 | 16 | 11 | 18 | 16 | 11 | 11 | 7 | 3 |
| Legal Profession | - | 1 | - | - | - | 5 | - | - | 7 | 4 | 1 |
| Legal Services | - | - | - | 1 | - | - | - | - | - | - | - |
| Licences and Licensing | - | - | - | 3 | 2 | 2 | - | 2 | - | - | 3 |
| Licensing (Housing) | - | 1 | - | - | - | - | - | - | - | - | - |
| Licensing (Liquor) | - | - | 1 | - | - | 1 | - | 2 | 25 | 2 | 2 |
| Local Government | 4 | 10 | 7 | 8 | 12 | 13 | 10 | 42 | 10 | 9 | 4 |
| Maintenance of Dependants | - | - | - | - | - | - | - | - | 2 | - | - |
| Marriage | - | - | - | 2 | 1 | - | 3 | 2 | - | - | - |
| Medical Profession | - | 1 | - | - | - | - | - | - | - | - | - |
| Mental Health | - | - | - | - | 2 | 14 | 40 | 5 | 2 | 7 | - |
| National Assistance Services | - | 1 | 4 | 1 | 5 | 3 | 3 | 2 | 2 | 2 | 2 |
| National Health Service | 42 | 24 | 45 | 18 | 33 | 50 | 25 | 37 | 26 | 16 | 12 |
| National Lottery | - | 1 | - | - | - | - | - | - | - | - | - |
| Nature Conservation | - | - | - | - | - | 2 | - | - | - | 2 | - |
| Nurses, Midwives and Health Visitors | - | - | 2 | 2 | - | - | - | - | - | - | - |
| Official Statistics | - | - | - | - | - | - | - | - | - | 2 | - |
| Olympic Games & Paralympic Games | - | - | - | - | - | - | - | 1 | - | - | - |
| Open Spaces | - | - | - | - | - | - | 1 | - | - | - | - |
| Opticians | - | - | - | - | - | - | - | 1 | - | - | - |
| Partnership | - | - | 1 | - | - | - | - | - | - | - | - |
| Pensions | - | 6 | 7 | 2 | 3 | 4 | 9 | 8 | 7 | 7 | 5 |
| Pesticides | - | 1 | 5 | 5 | 3 | 4 | 5 | 6 | 5 | 2 | - |
| Pilotage | - | - | - | - | - | - | - | - | 1 | - | - |
| Plant Breeders' Rights | - | - | - | - | - | - | 1 | - | - | - | - |
| Plant Health | 2 | 2 | 3 | 4 | 1 | 7 | 6 | 4 | 9 | 4 | 2 |
| Police | - | 2 | 2 | 9 | 3 | 5 | 6 | 12 | 17 | 4 | 4 |
| Prisons | - | 1 | 2 | 2 | 1 | - | - | 2 | 2 | 4 | - |
| Prisons Young Offenders Institutions | - | 1 | - | - | - | - | - | - | - | - | - |
| Private International Law | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Proceeds of Crime | - | - | - | 1 | 4 | - | - | - | - | 1 | 3 |
| Protection of Vulnerable Adults | - | - | - | - | - | - | - | - | 2 | - | - |
| Protection of Wrecks | - | 1 | 2 | - | - | - | - | - | - | - | - |
| Public Bodies | - | - | - | - | 4 | 4 | 2 | 3 | 1 | 1 | - |
| Public Finance and Accountability | - | 4 | 3 | 7 | 4 | 4 | 1 | 3 | 2 | 2 | 1 |
| Public Health | 28 | 49 | 50 | 51 | 44 | 57 | 53 | 22 | 4 | 1 | 1 |
| Public Order | - | - | - | - | - | - | - | - | 1 | - | - |
| Public Passenger Transport | - | - | 3 | 1 | - | 1 | 1 | 1 | 1 | 2 | 1 |
| Public Procurement | - | - | - | - | - | - | - | 2 | 1 | 3 | - |
| Race Relations | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - |
| Radioactive Substances | - | 1 | - | - | - | - | - | - | - | - | - |
| Rating and Valuation | - | 16 | 3 | 5 | 7 | 3 | 9 | 8 | 6 | 8 | 6 |
| Registers and Records | - | - | 1 | - | 2 | 2 | 2 | 3 | - | - | 1 |
| Registration of Births, Deaths, Marriages, etc | 1 | 1 | - | 2 | 2 | - | 3 | 6 | 5 | 3 | 2 |
| Rehabilitation of Offenders | - | - | - | - | 1 | - | - | 1 | 1 | - | 1 |
| Representation of the People | - | - | - | 3 | 1 | - | 1 | - | 6 | - | 6 |
| Residential and Other Establishments | - | 1 | 1 | - | - | - | - | - | - | - | - |
| River | - | 1 | 2 | 3 | 2 | - | 4 | 2 | 1 | 2 | 1 |
| River, E & W | - | - | - | - | - | - | - | - | 1 | - | - |
| Road Traffic | 4 | 4 | 1 | 14 | 8 | 6 | 9 | 1 | 2 | 2 | - |
| Roads and Bridges | 1 | - | - | 4 | 6 | 1 | - | 2 | 2 | 7 | 2 |
| Scottish Court Service | - | - | - | - | - | - | - | - | - | - | 2 |
| Scottish Public Service Ombudsman | - | - | - | 3 | 1 | - | - | - | - | - | 1 |
| Sea Fisheries | 2 | 15 | 8 | 6 | 15 | 13 | 10 | 11 | 11 | 7 | 2 |
| Security Industry | - | - | - | - | - | - | - | 2 | 3 | - | - |
| Seeds | - | 7 | - | 3 | 1 | 4 | 4 | 4 | 6 | - | 2 |
| Serious Organised Crime Agency | - | - | - | - | - | - | - | 1 | - | - | - |
| Shellfish | - | - | - | 1 | - | - | - | - | - | - | - |
| Sheriff Court | 3 | 10 | 8 | 20 | 17 | 16 | 22 | 20 | 29 | 20 | 15 |
| Social Care | - | - | 3 | 20 | 15 | 8 | 7 | 6 | 4 | 2 | 8 |
| Social Work | - | 1 | 1 | - | 1 | - | 1 | - | 1 | - | 1 |
| Sports Grounds and Sporting Events | - | - | 1 | 1 | - | 1 | - | 1 | 1 | 2 | - |
| Succession | - | - | - | - | - | - | 1 | - | - | - | - |
| Summary Jurisdiction | 1 | - | - | - | - | - | - | - | - | - | - |
| Tartans | - | - | - | - | - | - | - | - | - | - | 2 |
| Tenements | - | - | - | - | - | 3 | - | - | 2 | - | - |
| Terms and Conditions of Employment | - | - | 1 | - | 1 | 1 | - | - | - | - | - |
| Title Conditions | - | - | - | - | - | 3 | - | 3 | 3 | 2 | 1 |
| Tourism | - | - | - | - | - | - | - | - | 1 | - | - |
| Town and Country Planning | 1 | 1 | 3 | 2 | 2 | 2 | - | 9 | 12 | 15 | 16 |
| Transport | - | - | 2 | 8 | 3 | 1 | 7 | 11 | 9 | 9 | - |
| Transport and Works | - | - | - | - | - | - | - | - | 5 | 2 | - |
| Tribunals and Inquiries | - | - | - | - | - | 1 | - | - | 1 | - | 1 |
| Water | - | 1 | - | 4 | 6 | 1 | 6 | 5 | 6 | 5 | - |
| Water Industry | - | - | - | - | - | - | 1 | 6 | 1 | 1 | - |
| Water Resources | - | - | - | 6 | 1 | - | - | - | - | - | - |
| Water Supply | 1 | 3 | 4 | - | 3 | 1 | 3 | 6 | - | - | - |
| Wildlife | - | - | 1 | - | - | 1 | 1 | - | 2 | 2 | - |
| Young Offenders Institutions | - | - | - | 1 | - | - | - | 2 | 1 | 1 | - |
| Zoos | - | - | - | - | 1 | - | - | - | - | - | - |
| Made Local SSIs for Year by Subject Heading | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 to 30 June |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture, Fisheries & Forestry | 1 | - | - | - | - | - | - | 2 | - | - | - |
| Education | - | - | - | - | - | - | 2 | - | - | - | - |
| Railways, Tramways and Trolley Vehicles | - | - | - | - | 1 | - | - | - | - | - | - |
| Rivers and Inland Waterways | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | - |
| Roads, Bridges, Road Traffic and Rights of Way | 78 | 173 | 95 | 181 | 212 | 143 | 190 | 185 | 126 | 99 | 55 |
| Shipping, Harbours, Docks, Ports etc | 7 | 3 | 3 | 6 | 5 | 4 | 7 | 2 | 6 | 7 | 1 |
| Town and Country Planning, Open Spaces, Access to Countryside | - | - | 1 | - | - | - | - | - | - | - | - |
| Water Supply | 2 | 3 | 1 | - | 2 | 4 | 8 | 5 | 1 | 1 | - |
Similar information regarding United Kingdom Statutory Instruments can be found on the Office of Public Sector Information website.